<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Precious Metals</title>
	<atom:link href="http://www.rosspreciousmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosspreciousmetals.com</link>
	<description>The largest Buyer and Seller of Gold, Silver, Platinum, Diamonds and other Precious Metals</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHEN A GOLD REFINER IS YOUR BEST OPTION</title>
		<link>http://www.rosspreciousmetals.com/when-a-gold-refiner-is-your-best-option/</link>
		<comments>http://www.rosspreciousmetals.com/when-a-gold-refiner-is-your-best-option/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[refiners]]></category>

		<guid isPermaLink="false">http://www.rosspreciousmetals.com/?p=14208</guid>
		<description><![CDATA[With turbulent economic times and currencies around the world are unstable, the price of gold increases.  This rise in gold sparks an interest in people who want to sell their scrap gold for cash.  As you rummage through your jewelry, you will find a necklace or ring that in today’s market will translate into a [...]]]></description>
			<content:encoded><![CDATA[<p>With turbulent economic times and currencies around the world are unstable, the price of gold increases.  This rise in gold sparks an interest in people who want to sell their scrap gold for cash.  As you rummage through your jewelry, you will find a necklace or ring that in today’s market will translate into a small fortune.  Getting the best price for your gold involves two key ingredients.  The market price and WHO you sell your gold to will impact how much money you ultimately get.</p>
<p>Selling gold to a refiner is typically the quickest, simplest and easiest way to exchange your gold for cash.  At times, you will find a refiner who will you allow you to exchange your jewelry for bullion.   If you’re jewelry is in mint condition, you may be able to get a higher price from a jewelry store.  However, if you’re gold is damaged or you possess raw gold, a refiner should be your first option.</p>
<p><strong><em>What does a refiner do?</em></strong> A refiner/dealer is a place that actually melts and tests the gold IN HOUSE.  <strong><em>Why are refiners trustworthy?</em></strong> These guys are typically extremely honest as their reputation is their business.  However, the law regarding refiners changes from state to state.  Be sure that selling gold is your state or country is legal by checking with local laws.</p>
<p>The biggest challenge in dealing with a refiner is searching one!  Most refiners are concerned with security and do not deal with everyday consumers.  Their business model is usually dealing in larger transactions while one-time transactions are not as lucrative.  If you happen to find a refiner, verify that they melt their gold on site.  Never forget to ask if there will be a charge for melting or testing gold.  Before you sell your gold, monitor the price of gold as well.  Gold prices are updated twice each day.  Gold prices go up and down, so having this knowledge will enable you to have a better grasp of the price of gold on your own.</p>
<p>One you have located the refiner of your choice, find out what rate they are paying for gold.  You need to know how many carats (K) and the weight of your gold.  By having this information and being prepared, this will make the transaction much smoother when trading in your gold for cash.  The best news is that a refiner can usually get you 70 percent to 85 percent of the market value of gold.  <strong><em>What does this mean to you? </em></strong> This can be hundreds of dollars difference even on a small amount of gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/when-a-gold-refiner-is-your-best-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELLING YOUR DIAMOND RING</title>
		<link>http://www.rosspreciousmetals.com/selling-your-diamond-ring/</link>
		<comments>http://www.rosspreciousmetals.com/selling-your-diamond-ring/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[jewerly]]></category>
		<category><![CDATA[rings]]></category>

		<guid isPermaLink="false">http://www.rosspreciousmetals.com/?p=14190</guid>
		<description><![CDATA[Selling your diamond can be a daunting task for any person who does not understand the value or grading process of diamonds.  When the occasion arises to sell your diamond, being prepared for the challenges in finding out what your diamond is worth is essential.  While there is not a well-developed method for consumers to [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your diamond can be a daunting task for any person who does not understand the value or grading process of diamonds.  When the occasion arises to sell your diamond, being prepared for the challenges in finding out what your diamond is worth is essential.  While there is not a well-developed method for consumers to sell their diamond, here are a few key tips.</p>
<p>To know exactly what kind of diamond you are selling is the first obstacle to overcome.  This becomes a much easier task if you possess a grading report from a major laboratory like the GIA or AGS.  If a report of this nature is not at your disposal, finding an independent appraiser whom you trust can assist in grading your diamond.  An appraiser can help determine the quality and potential value of a diamond.</p>
<p>Once you know your diamonds specifications you can begin to find out the price by first checking with some local retailers or online retailers.  Keeping realistic expectations is important at this juncture, as most likely it is unlikely you will be able to get the going retail price for your diamond.  Using very expensive jewelry stores (like Tiffany’s) is not the best place to reference prices.  You should begin looking for the most realistic and attainable prices from low cost on line retailers.</p>
<p>After researching your price options and you know what price you are willing to accept for your diamond, you now need to find a buyer.  To find the optimal price, begin by researching several online brokers that specialize in buying diamonds and estate jewelry.  Once they have evaluated your diamond, often times consumers will find that the price is much lower than expected. If you need money immediately, on line brokers are a great option.  However, if your objective is to get top dollar, you may want to consider other types of buyers.</p>
<p>Auctions like eBay are very popular for selling jewelry.  While this seems like a wonderful idea, your diamond jewelry is also competing with very low end quality jewelry due to the nature of the site.  Hence, it will be more challenging for a potential buyer to find your diamond.  Another obstacle, you may also face is competing with jewelry retailers that put their entire stock on the web.   Retailers are experts at eBay and know how to write savvy descriptions about their items.  Coupled with amazing photographs of their jewelry, creates a very competitive environment.  While a bidder might find your item, retailers often will win over the consumer due to advertising techniques.  Yet, with a little luck on your side, places like eBay might be the right place to sell your diamond.</p>
<p>Going back to the basics and exploring options like classified ads in local newspapers may help you find the best buyer as well.  Be cautious when dealing with strangers.  If this becomes your option, verify that you have a valid form of payment.  If you are able to reach out to enough people, you may just be able to capture that right buyer at the most acceptable price.</p>
<p>Some jewelry stores and online retailers will sell your diamond on consignment.  Of course a trustworthy retailer is best, and be sure to have a well written description of the item you are giving on consignment.  If you have patience and the retailer prices fairly, you should be able to get a great price for your diamond without the hassles of selling your jewelry on your own.</p>
<p>If you explore all these options mentioned above, you are sure to find a way to get your desired price for your diamond.  The saying, “A diamond is forever” has its boundaries. Getting the most money for your diamond will sustain you in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/selling-your-diamond-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD SPOT PRICE</title>
		<link>http://www.rosspreciousmetals.com/gold-spot-price/</link>
		<comments>http://www.rosspreciousmetals.com/gold-spot-price/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.rosspreciousmetals.com/?p=14162</guid>
		<description><![CDATA[To be a confidant gold buyer, the most important thing to know is the gold spot price.  To break it down, the spot price is how much a troy ounce of gold is going for on the market at a given moment.  Paying attention to the gold spot price is important as pricing can change [...]]]></description>
			<content:encoded><![CDATA[<p>To be a confidant gold buyer, the most important thing to know is the gold spot price.  To break it down, the spot price is how much a troy ounce of gold is going for on the market at a given moment.  Paying attention to the gold spot price is important as pricing can change at any moment.  Listed below are the reasons and different ways gold’s spot price can influence the way you buy and sell your gold.</p>
<p>When handling gold bars and coins, knowing the spot price will dictate whether or not you are getting the fairest market price for these items.  When it comes to buying and selling bullion it works the same way.  Gold bullion is bought and sold according to the spot price.  Often times, an investor will want to have on line access to what is happening in the market.  This is the quickest way to know how the gold market is fluctuating and changing.  Knowing the market price will also encourage you to buy or sell.</p>
<p>As the gold spot price will change from minute to minute, knowing how to invest your gold will also change at the same rapid rate.  Less risk and a high return on your investment, is the way to succeed in this market.  As gold’s price increases and decreases, determining what will happen to gold in the future becomes more apparent.  Hence, following the trends will secure your investment.</p>
<p>Lastly, tracking multiple currencies simultaneously is a major reason why an investor should stay on top of the gold spot price.  If multiple currencies are on the decline at the same time and it is compared to gold, seeing the decline will become more apparent.  Staying abreast of the ever changing economy will secure your gold investment and will allow you to buy and sell with ease.</p>
<p>However, while paying attention to declining currencies, one must take this into consideration.  In a deflationary spiral, gold prices and a currency’s purchasing power can increase together for an extended period of time.  Paying attention to multiple situations regarding the gold spot price is necessary to understand how to invest.</p>
<p>Whether you are new to the gold market or have past experience, gold can be a tricky investment.  Having knowledge of the gold spot price will always empower you to be a savvy business person in this turbulent market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/gold-spot-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DECISION TO INVEST IN GOLD</title>
		<link>http://www.rosspreciousmetals.com/the-decision-to-invest-in-gold/</link>
		<comments>http://www.rosspreciousmetals.com/the-decision-to-invest-in-gold/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.rosspreciousmetals.com/?p=14137</guid>
		<description><![CDATA[Making the decision to invest in gold requires a few simple steps.  When exploring this type of investment, it is important to take things into consideration like your options.  Knowing what is going on in the news regarding gold, and where you ultimately decide to buy your gold will all factor in to how you [...]]]></description>
			<content:encoded><![CDATA[<p>Making the decision to invest in gold requires a few simple steps.  When exploring this type of investment, it is important to take things into consideration like your options.  Knowing what is going on in the news regarding gold, and where you ultimately decide to buy your gold will all factor in to how you invest.  Once all of these things are considered, you can make the best possible decision with your money.</p>
<p>Here is how to start.  As you begin to decide what your options are, you will come across things like an ETF (exchange traded fund), mining stocks and hard assets.  Beginning with coins or bars should be your first choice if you are a “first timer” investing in gold.  Here is an example of two choices.  Would you rather invest in an exchange traded fund where you are only investing in a share of gold, or invest in tangible assets like coins or bars?</p>
<p>This is how to invest in a coin or a bar.  It is recommended to buy 1 ounce gold coins.  A 10 ounce bar carries the least premium and the most economical way to invest in gold.  Coins start from 1 ounce gold bars and the smallest size that is your safest bet.</p>
<p>Having knowledge is power.  Reading up on current events on gold is another way to empower yourself when deciding to invest your money.  Great sources of media are the obvious things like the internet, newspapers, the radio and the television.  Being well rounded in what is going on in the news will help you to feel more secure when you invest in gold.</p>
<p>Once you have all the information you need to invest in gold, the next factor that pops up is where you can purchase your gold.  You will find places like pawn shops, jewelry shops and online jewelry stores are perfect places to buy the gold you need.  Pawn shops usually have gold, as customers often pawn their gold for cash.  Jewelry shops and stores online usually sell things like coins or bars.  Always beware of scams when buying gold online!  One way to verify that a dealer is legitimate online, is to make sure that buying and selling gold is their prime business.</p>
<p>Never make a rash decision when investing in gold. Take your time and ease on the side of caution.   Taking all the factors mentioned above into consideration will help secure your investment.  Good luck!  Maybe you will find your pot of gold at the end of the rainbow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/the-decision-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD INVESTED AT $1800 OR HIGHER?</title>
		<link>http://www.rosspreciousmetals.com/gold-invested-at-1800-or-higher/</link>
		<comments>http://www.rosspreciousmetals.com/gold-invested-at-1800-or-higher/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.rosspreciousmetals.com/?p=14120</guid>
		<description><![CDATA[To invest or not to invest, is the question at hand.  Gold is worth its weight in gold now, today and tomorrow.  At $1800 and higher, you may just be wondering how long will these trends last?  Negative future forces, as discussed below, is what intensifies gold pricing.  When gold is high, the economy is [...]]]></description>
			<content:encoded><![CDATA[<p>To invest or not to invest, is the question at hand.  Gold is worth its weight in gold now, today and tomorrow.  At $1800 and higher, you may just be wondering how long will these trends last?  Negative future forces, as discussed below, is what intensifies gold pricing.  When gold is high, the economy is usually in distress.  Asset classes such as currencies, stocks or bonds tend to create a rapid demand for gold.  Here are just a few examples of why gold is a solid and trustworthy investment today.</p>
<p><strong>THE EURO: </strong>The euro is becoming more unstable and unpredictable.  Bailing out countries such as Greece, Ireland and Portugal, is negatively impacting the euro.  How is the problem remedied?  The ECB prints more euros to compensate for the increased debt.  This crisis has raised the specter of the potential bankruptcy of governments and a collapse of the banking system.  With turbulent times ahead for the euro, gold looks more attractive than ever before.</p>
<p><strong>THE DOLLAR: </strong>The dollar is just as fragile, if not more uncertain, than the euro.  Freshly printed dollars for U.S. Debt relief is causing inflation.  Thus, the value of the dollar is drastically dropping against most major currencies, commodities and precious metals.  With the U.S. Dollar losing value, in turn, gold goes up!  As of right now, gold prices are steady making it a perfect time to invest with minor doubt.  2012 should bring big things to gold.</p>
<p><strong>OIL PRICES: </strong>The conflict in Libya and the Middle East is driving up prices of oil.  With oil prices becoming more and more ambiguous, stock prices become erratic.  The effect that the conflict in Libya will have on oil prices in the long term remains to be seen.  If a more stable government emerges, there contribution to worldwide oil production may return to pre-conflict levels.  However, with oil prices remaining high, gold becomes more attractive to nervous investors.  Thus, gold becomes a more stable and secure commodity.</p>
<p>The bottom line is precious metals are here now, today and tomorrow.  The euro, the dollar and fluctuating oil prices are just a few examples of why gold is retaining and increasing its value.  Investing in gold will always be your safest bet compared to other commodities.  Make the choice to have faith in the precious metal field; gold maintains itself nicely through an unpredictable economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/gold-invested-at-1800-or-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures up; data, earnings in focus</title>
		<link>http://www.rosspreciousmetals.com/indications-u-s-stock-futures-up-data-earnings-in-focus/</link>
		<comments>http://www.rosspreciousmetals.com/indications-u-s-stock-futures-up-data-earnings-in-focus/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:17:48 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - buy gold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. stock futures point higher after a New York regional gauge of manufacturing comes in better than expected.]]></description>
			<content:encoded><![CDATA[U.S. stock futures point higher after a New York regional gauge of manufacturing comes in better than expected.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/indications-u-s-stock-futures-up-data-earnings-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold? Or Follow Warren Buffett?</title>
		<link>http://www.rosspreciousmetals.com/buy-gold-or-follow-warren-buffett/</link>
		<comments>http://www.rosspreciousmetals.com/buy-gold-or-follow-warren-buffett/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:31:47 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Sage of Omaha reckons those who Buy Gold are making a sterile investment. But his alternative looks like a terrible bet...read more]]></description>
			<content:encoded><![CDATA[<p><em>The Sage of Omaha reckons those who <a href="http://gold.bullionvault.com/How/BuyGold">Buy Gold</a> are making a sterile investment. But his alternative looks like a terrible bet...</em></p><p><p><a href="http://goldnews.bullionvault.com/buy_gold_021520124">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/buy-gold-or-follow-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the &quot;Recovery&quot; Means for the Gold Price</title>
		<link>http://www.rosspreciousmetals.com/what-the-recovery-means-for-the-gold-price/</link>
		<comments>http://www.rosspreciousmetals.com/what-the-recovery-means-for-the-gold-price/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:18:33 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The "growth scare" and its impact on the Gold Price...read more]]></description>
			<content:encoded><![CDATA[<p><em>The "growth scare" and its impact on the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>...</em></p><p><p><a href="http://goldnews.bullionvault.com/gold_price_021520123">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/what-the-recovery-means-for-the-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Supply and Real Economic Growth</title>
		<link>http://www.rosspreciousmetals.com/money-supply-and-real-economic-growth/</link>
		<comments>http://www.rosspreciousmetals.com/money-supply-and-real-economic-growth/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:59:27 +0000</pubDate>
		<dc:creator>Cobden Centre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why the Fed cannot create wealth...read more]]></description>
			<content:encoded><![CDATA[<p><em>Why the Fed cannot create wealth...</em></p><p><p><a href="http://goldnews.bullionvault.com/money_supply_growth_021520122">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/money-supply-and-real-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Goal: Devalue the Dollar</title>
		<link>http://www.rosspreciousmetals.com/the-feds-goal-devalue-the-dollar/</link>
		<comments>http://www.rosspreciousmetals.com/the-feds-goal-devalue-the-dollar/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:48:33 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How a trial-and-error system kills purchasing power...read more]]></description>
			<content:encoded><![CDATA[<p><em>How a trial-and-error system kills purchasing power...</em></p><p><p><a href="http://goldnews.bullionvault.com/dollar_devaluation_021520121">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/the-feds-goal-devalue-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

