<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Precious Metals</title>
	<atom:link href="http://www.rosspreciousmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosspreciousmetals.com</link>
	<description>The largest Buyer and Seller of Gold, Silver, Platinum, Diamonds and other Precious Metals</description>
	<lastBuildDate>Sat, 19 May 2012 05:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Snapshot: U.S. investors hang on Europe after bruising week</title>
		<link>http://www.rosspreciousmetals.com/market-snapshot-u-s-investors-hang-on-europe-after-bruising-week/</link>
		<comments>http://www.rosspreciousmetals.com/market-snapshot-u-s-investors-hang-on-europe-after-bruising-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:01:34 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - metal stock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects.]]></description>
			<content:encoded><![CDATA[After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/market-snapshot-u-s-investors-hang-on-europe-after-bruising-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: At the NYSE, Larry Kofsky looks at the week ahead</title>
		<link>http://www.rosspreciousmetals.com/audio-at-the-nyse-larry-kofsky-looks-at-the-week-ahead-3/</link>
		<comments>http://www.rosspreciousmetals.com/audio-at-the-nyse-larry-kofsky-looks-at-the-week-ahead-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:01:26 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - gold buyers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The housing market is showing signs of life. Larry Kofsky has a preview of the trading sessions ahead.]]></description>
			<content:encoded><![CDATA[The housing market is showing signs of life. Larry Kofsky has a preview of the trading sessions ahead.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/audio-at-the-nyse-larry-kofsky-looks-at-the-week-ahead-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Markets: Canadian stocks slide to third weekly loss</title>
		<link>http://www.rosspreciousmetals.com/canadian-markets-canadian-stocks-slide-to-third-weekly-loss/</link>
		<comments>http://www.rosspreciousmetals.com/canadian-markets-canadian-stocks-slide-to-third-weekly-loss/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:43:20 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - buy gold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canadian stocks fail to defend earlier gains and finish lower, marking its third weekly loss in a row.]]></description>
			<content:encoded><![CDATA[Canadian stocks fail to defend earlier gains and finish lower, marking its third weekly loss in a row.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/canadian-markets-canadian-stocks-slide-to-third-weekly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold futures bounce higher as dollar weakens</title>
		<link>http://www.rosspreciousmetals.com/metals-stocks-gold-futures-bounce-higher-as-dollar-weakens/</link>
		<comments>http://www.rosspreciousmetals.com/metals-stocks-gold-futures-bounce-higher-as-dollar-weakens/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:39:37 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - sell gold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[June gold is back on the rise, within hailing distance of $1,600, as the dollar turns lower following a long winning streak for the greenback.]]></description>
			<content:encoded><![CDATA[June gold is back on the rise, within hailing distance of $1,600, as the dollar turns lower following a long winning streak for the greenback.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/metals-stocks-gold-futures-bounce-higher-as-dollar-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Gold Price Manipulated?</title>
		<link>http://www.rosspreciousmetals.com/is-the-gold-price-manipulated/</link>
		<comments>http://www.rosspreciousmetals.com/is-the-gold-price-manipulated/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:58:15 +0000</pubDate>
		<dc:creator>Doug Casey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Doug Casey gives his view on the idea that governments and banks are colluding to control the Gold Price...read more]]></description>
			<content:encoded><![CDATA[<p><em>Doug Casey gives his view on the idea that governments and banks are colluding to control the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price</a>...</em></p><p><p><a href="http://goldnews.bullionvault.com/gold-price-manipulation-051820127">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/is-the-gold-price-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Surge for Gold Prices</title>
		<link>http://www.rosspreciousmetals.com/late-surge-for-gold-prices/</link>
		<comments>http://www.rosspreciousmetals.com/late-surge-for-gold-prices/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:48:26 +0000</pubDate>
		<dc:creator>Ben Traynor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold Prices rally after hitting 2012 low...read more]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gold.bullionvault.com/How/GoldPrices" >Gold Prices</a> rally after hitting 2012 low...</em></p><p><p><a href="http://goldnews.bullionvault.com/gold-review-video-051820126">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/late-surge-for-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Stocks: India’s pharma, consumer stocks shine</title>
		<link>http://www.rosspreciousmetals.com/india-stocks-india%e2%80%99s-pharma-consumer-stocks-shine/</link>
		<comments>http://www.rosspreciousmetals.com/india-stocks-india%e2%80%99s-pharma-consumer-stocks-shine/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:16 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - metal stock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While Indian stocks are among the worst performers among Asian peers this year, the pharmaceutical and consumer discretionary sectors have been booming since March.]]></description>
			<content:encoded><![CDATA[While Indian stocks are among the worst performers among Asian peers this year, the pharmaceutical and consumer discretionary sectors have been booming since March.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/india-stocks-india%e2%80%99s-pharma-consumer-stocks-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Markets: Canadian stock index gain as gold shares lead</title>
		<link>http://www.rosspreciousmetals.com/canadian-markets-canadian-stock-index-gain-as-gold-shares-lead/</link>
		<comments>http://www.rosspreciousmetals.com/canadian-markets-canadian-stock-index-gain-as-gold-shares-lead/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:08:37 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - metal stock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Toronto’s benchmark index tallies a second day of gains, keying in part off higher gold futures.]]></description>
			<content:encoded><![CDATA[Toronto’s benchmark index tallies a second day of gains, keying in part off higher gold futures.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/canadian-markets-canadian-stock-index-gain-as-gold-shares-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you rotating along with the market?</title>
		<link>http://www.rosspreciousmetals.com/are-you-rotating-along-with-the-market/</link>
		<comments>http://www.rosspreciousmetals.com/are-you-rotating-along-with-the-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:48 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - buy gold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Market leadership is always changing, and it is important to be aware of not only the current leaders, but the up-and-coming stocks and sectors that will replace them.]]></description>
			<content:encoded><![CDATA[Market leadership is always changing, and it is important to be aware of not only the current leaders, but the up-and-coming stocks and sectors that will replace them.]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/are-you-rotating-along-with-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: Another Step on the Road to Farcedom</title>
		<link>http://www.rosspreciousmetals.com/europe-another-step-on-the-road-to-farcedom/</link>
		<comments>http://www.rosspreciousmetals.com/europe-another-step-on-the-road-to-farcedom/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:06:03 +0000</pubDate>
		<dc:creator>Martin Hutchinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diamond buyers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold buyers]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[platinum buyers]]></category>
		<category><![CDATA[ross precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver buyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The situation in Europe seems to get sillier by the day...read more]]></description>
			<content:encoded><![CDATA[<p><em>The situation in Europe seems to get sillier by the day...</em></p><p><p><a href="http://goldnews.bullionvault.com/eurozone-farce-051820125">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rosspreciousmetals.com/europe-another-step-on-the-road-to-farcedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

